Atlanta Market Report
$751,260
AVERAGE PRICE OF 4,254 HOMES$565,271
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,539,571
AVERAGE PRICE OF 658 MULTI-MILLION DOLLAR HOMES$995,064
AVERAGE PRICE OF 786 NEWLY BUILT HOMES$1,433,936
AVERAGE PRICE OF 728 HOMES WITH A POOL$595,629
AVERAGE PRICE OF 228 REDUCED PRICE HOMESAverage Home
Average Price | $751,260 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $340,046 |
2 bedrooms | $526,920 |
3 bedrooms | $554,325 |
4 bedrooms | $766,669 |
5 bedrooms | $1,354,321 |
Atlanta Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 4,088 | 4,081 | 4,074 | 3,964 | 3,838 |
Average Price | $738,762 | $718,066 | $728,105 | $734,634 | $729,664 |
Avg Price Change | +2.88% | -1.40% | -0.90% | +0.68% | +4.72% |
Median Price | $444,384 | $437,513 | $431,670 | $432,309 | $425,938 |
Med Price Change | +1.57% | +1.35% | -0.15% | +1.50% | +2.00% |
Avg Bedrooms | 2.77 beds | 2.77 beds | 2.79 beds | 2.78 beds | 2.77 beds |
Avg Bathrooms | 2.6 baths | 2.59 baths | 2.62 baths | 2.63 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frederick Douglass | 327 | $278,330 | 87 days |
G.W. Carver | 243 | $342,019 | 92 days |
Maynard Jackson | 394 | $607,238 | 90 days |
Midtown | 592 | $832,074 | 88 days |
North Atlanta | 870 | $1,430,697 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,254 | $751,260 | 80 days |
Distressed Homes | 48 | $565,271 | 97 days |
Multi-Million Dollar Homes | 658 | $2,539,571 | 98 days |
Newly Built Homes | 786 | $995,064 | 117 days |
Homes with a Pool | 728 | $1,433,936 | 74 days |
Reduced Price Homes | 228 | $595,629 | 55 days |